HPLC Separation of Valency One Metal Ions on Amaze SC Mixed-Mode Column
Conditions of Experiment
| Column: | Amaze SC |
| Separation Modes: | HILIC cation-exchange |
| Column Dimenstions: | 3.0x100 mm, 5 μm, 100A |
| Mobile Phase: | ACN/water/TFA |
| Detection: | Corona CAD |
| Sample: | 0.5 mg/ml |
| Injection: | 2 μL |
| Flow rate: | 0.6 ml/min |
Analytes
| Class of compounds: | Inorganic cation |
| Nature of compounds: | Basic, Hydrophilic, Polar |
| Compounds: | Sodium ion, Potassium ion, Lithium ion |