Selectivity Comparison for Three Amaze Aromatic Stationary Phases with MeOH/Water
Conditions of Experiment
| Column: | Amaze PFP, Amaze AR, Amaze SPF |
| Separation Modes: | Amaze PFP, Amaze AR, Amaze SPF |
| Column Dimenstions: | 4.6x150 mm, 3 μm, 100A |
| Mobile Phase: | MeOH/water - 65/35 |
| Detection: | 275 nm |
| Sample: | 0.2 mg/ml |
| Injection: | 2 μL |
| Flow rate: | 1 ml/min |
Analytes
| Class of compounds: | Aromatic compound |
| Nature of compounds: | Hydrophobic |
| Compounds: | Dimethyl phthalate, Biphenyl, Phenanthrene |