HPLC Method for Analysis of Cytosine and Cytidine on Amaze HD Column
Conditions of Experiment
| Column: | Amaze HD |
| Separation Modes: | HILIC |
| Column Dimenstions: | 3.2 x 50 mm |
| Mobile Phase: | MeCN/MeOH (95/5) with 0.5% HCOOH with 0.05%AmFm |
| Detection: | UV 275 nm |
| Sample: | 0.3 mg/ml |
| Injection: | 1 uL |
| Flow rate: | 1.2 mL/min |
Analytes
| Class of compounds: | Nucleobase, Nucleoside |
| Nature of compounds: | Basic, Hydrophilic, Polar |
| Compounds: | Cytidine, Cytosine |