HPLC Analysis of Ascorbic, Citric and Ethylenediaminetetraacetic acids on Heritage MA Mixed-Mode Column
Conditions of Experiment
| Column: | Heritage MA |
| Separation Modes: | reversed-phase and anion-exchange |
| Column Dimenstions: | 4.6x50 mm, 3 μm, 100A |
| Mobile Phase: | ACN gradient from 2% to 40%, phosphoric acid gradient from 0.03% to 0.4% in 5 min, 2 min hold |
| Detection: | UV 220 nm |
| Sample: | 1 mg/ml |
| Injection: | 2 μL |
| Flow rate: | 1 ml/min |
Analytes
| Class of compounds: | Aromatic acid, Organic acid, Preservative, Supplement, Vitamin |
| Nature of compounds: | Acidic, Hydrophilic, Polar, Zwitterionic |
| Compounds: | Ascorbic acid, Citric acid, Ethylenediaminetetraacetic acid |