HPLC Analysis of Drug Diazepam and Related Impurities on Heritage MA Mixed-Mode Column
Conditions of Experiment
| Column: | Heritage MA |
| Separation Modes: | reversed-phase and cation-exclusion |
| Column Dimenstions: | 4.6 x 150 mm |
| Mobile Phase: | 40% ACN with 0.1% H3PO4 |
| Detection: | UV 215 nm |
| Sample: | 0.3 mg/ml |
| Injection: | 3 uL |
| Flow rate: | 1 mL/min |
Analytes
| Class of compounds: | Aromatic acid, Aromatic base, Drug |
| Nature of compounds: | Basic, Hydrophilic, Hydrophobic, Neutral |
| Compounds: | Diazepam, Related Impurities |