HPLC Analysis of Drug Paracetamol on Heritage C18 Column
Conditions of Experiment
| Column: | Heritage С18 |
| Separation Modes: | reversed-phase |
| Column Dimenstions: | 4.6 x 250 mm, 5 um, 100A |
| Mobile Phase: | 15% MeOH with 42 mM AmAc pH 4.0 |
| Detection: | UV 255 nm |
| Sample: | 0.2 mg/ml |
| Injection: | 5 uL |
| Flow rate: | 1 mL/min |
Analytes
| Class of compounds: | Aromatic compound, Drug |
| Nature of compounds: | Hydrophilic, Neutral |
| Compounds: | Paracetamol |