HPLC Analysis of Five Sugars on Amaze SC Mixed-Mode Column in HILIC Mode
Conditions of Experiment
| Column: | Amaze SC |
| Separation Modes: | HILIC |
| Column Dimenstions: | 4.6x250 mm, 5 μm, 100A |
| Mobile Phase: | A: 98% ACN with 0.02% TFA B: 85% ACN with 0.1% TFA from 100% A to 100% B in 12 min and 3 min hold |
| Detection: | Corona CAD |
| Sample: | approx 0.5 mg/ml |
| Injection: | 3 μL |
| Flow rate: | 0.6 ml/min |
Analytes
| Class of compounds: | Sugar |
| Nature of compounds: | Basic, Hydrophilic, Neutral, Polar |
| Compounds: | Xylose, Glucose, Maltitol, Sucrose, Lactose |