HPLC Analysis of Glyphosate and Ethephon on Amaze HA Mixed-Mode Column with LC/MS Compatible Conditions
Conditions of Experiment
| Column: | Amaze HA |
| Separation Modes: | HILIC, anion-exchange |
| Column Dimenstions: | 3.0x100 mm, 3 um, 100A |
| Mobile Phase: | 60% ACN with 20 mM AmFm pH 3 |
| Detection: | ELSD |
| Sample: | 0.5 mg/ml |
| Injection: | 2 uL |
| Flow rate: | 0.6 ml/min |
Analytes
| Class of compounds: | Herbicide, Organic acid, Pesticide |
| Nature of compounds: | Acidic, Hydrophilic, Polar |
| Compounds: | Glyphosate, Ethephon |