HPLC Analysis of Glyphosate and Related Products on Heritage MA Mixed-Mode Column
Conditions of Experiment
Column: | Heritage MA |
Separation Modes: | reversed-phase, anion-exchange |
Column Dimenstions: | 4.6x50 mm, 5 um, 100A |
Mobile Phase: | ACN from 10 to 30%, AmFm pH 3 from 5 to 80 mM in 7 min |
Detection: | ELSD, 60°C |
Sample: | 2 mg/ml |
Injection: | 3 uL |
Flow rate: | 1 ml/min |
Analytes
Class of compounds: | Herbicide, Organic acid, Pesticide |
Nature of compounds: | Acidic, Hydrophilic, Polar |
Compounds: | Iminodiacetic acid, Glyphosate, Glyphosine |