HPLC Analysis of Glyphosate. Effect of Mobile Phase Composition on Retention Time, Efficiency and Symmetry of Glyphosate
Conditions of Experiment
| Column: | Amaze HA |
| Separation Modes: | reveresed-phase, anion-exchange |
| Column Dimenstions: | 2.1x100 mm, 3 um, 100A |
| Mobile Phase: | ACN/water/ammonium formate |
| Detection: | Corona CAD |
| Sample: | 0.3 mg/ml |
| Injection: | 2 uL |
| Flow rate: | 0.25 ml/min |
Analytes
| Class of compounds: | Herbicide, Organic acid, Pesticide |
| Nature of compounds: | Acidic, Hydrophilic, Polar |
| Compounds: | Glyphosate |