HPLC Analysis of Glyphosate on Heritage MA Mixed-Mode Column
Conditions of Experiment
| Column: | Heritage MA |
| Separation Modes: | reversed-phase, anion-exchange |
| Column Dimenstions: | 4.6x50 mm, 5 um, 100A |
| Mobile Phase: | 20% ACN with 0.25% formic acid |
| Detection: | ELSD, 60°C |
| Sample: | 2 mg/ml |
| Injection: | 2 uL |
| Flow rate: | 1 ml/min |
Analytes
| Class of compounds: | Herbicide, Organic acid, Pesticide |
| Nature of compounds: | Acidic, Hydrophilic, Polar |
| Compounds: | Glyphosate |