HPLC Analysis of Heavy Metal Contaminants in Hemp Extracts on Amaze SC Column
Conditions of Experiment
| Column: | Amaze HD |
| Separation Modes: | reversed-phase, cation-exchange, anion-exclusion |
| Column Dimenstions: | 4.6x50 mm, 100A |
| Mobile Phase: | 0% ACN with 50 mM AmFm pH 2.5 for 5 min, then gradinet to 80% ACN and 40 mM AmFm pH 2.5 in 1 min, 6 min hold |
| Detection: | Corona CAD |
| Sample: | 0.01-2.0 mg/ml |
| Injection: | 2 uL |
| Flow rate: | 1 ml/min |
Analytes
| Class of compounds: | Contaminant, Inorganic anion, Inorganic cation |
| Nature of compounds: | Basic, Hydrophilic |
| Compounds: | Copper ion, Cadmium ion, Nickel ion, Lead Ion |