HPLC Analysis of Herbicides Mepiquat and Ethephon on Amaze HILIC Mixed-Mode Columns
Conditions of Experiment
| Column: | Amaze TH |
| Separation Modes: | HILIC, anion-exchange |
| Column Dimenstions: | 4.6x150 mm, 5 um, 100A |
| Mobile Phase: | 80% ACN with 10 mM AmFm pH 3 |
| Detection: | ELSD |
| Sample: | 0.3-0.6 mg/ml |
| Injection: | 3 uL |
| Flow rate: | 1 ml/min |
Analytes
| Class of compounds: | Herbicide, Inorganic anion, Organic acid, Quaternary amine |
| Nature of compounds: | Acidic, Basic, Hydrophilic, Polar |
| Compounds: | Chloride Ion, Ethephon, Mepiquat |