HPLC Analysis of N-Nitrosodimethylamine and N-Nitrosodiethylamine on Coresep SB Mixed-Mode Columns
Conditions of Experiment
| Column: | Coresep SB |
| Separation Modes: | reversed-phase |
| Column Dimenstions: | 4.6x150 mm, 2.7 um, 90A |
| Mobile Phase: | 5% ACN with 0.1% acid |
| Detection: | UV 230 nm |
| Sample: | 1 mg/ml |
| Injection: | 3 uL |
| Flow rate: | 1 ml/min |
Analytes
| Class of compounds: | Organic compound |
| Nature of compounds: | Basic, Hydrophilic, Neutral, Polar |
| Compounds: | N-Nitrosodimethylamine, N-Nitrosodiethylamine |