HPLC Analysis of Pesticide Chlorpyrifos Methyl on Coresep 100 Mixed-Mode Column
Conditions of Experiment
| Column: | Coresep 100 |
| Separation Modes: | reversed-phase and cation-exchange |
| Column Dimenstions: | 3.2 x 100 mm |
| Mobile Phase: | 50% ACN with 30 mM AmFm pH 3 |
| Detection: | UV 275 nm |
| Sample: | 0.3 mg/ml |
| Injection: | 1 uL |
| Flow rate: | 0.6 mL/min |
Analytes
| Class of compounds: | Herbicide, Pesticide |
| Nature of compounds: | Basic, Hydrophobic |
| Compounds: | Chlorpyrifos Methyl |