HPLC Separation of Acetic and Formic Acids on Amaze HA Mixed-Mode Column
Conditions of Experiment
| Column: | Amaze HA |
| Separation Modes: | reversed-phase, anion-exchange |
| Column Dimenstions: | 4.6x100 mm, 3 um, 100a |
| Mobile Phase: | ACN/water/buffer, ACN/water/accid |
| Detection: | 205 nm |
| Sample: | 0.5 mg/ml |
| Injection: | 2 uL |
| Flow rate: | 1 ml/min |
Analytes
| Class of compounds: | Organic acid |
| Nature of compounds: | Acidic |
| Compounds: | Acetic acid, Formic acid |