HPLC Separation of Isomers of Tetrahydrocannabinol on Coresep SPF Column
Conditions of Experiment
| Column: | Coresep SPF |
| Separation Modes: | reveresed-phase, pi-pi |
| Column Dimenstions: | 4.6x150 mm, 2.7 um, 90A |
| Mobile Phase: | 60% MeOH with 10 mM AmFm pH 3 |
| Detection: | 275 nm |
| Sample: | 0.2-0.5 mg/ml |
| Injection: | 2 uL |
| Flow rate: | 1 ml/min |
Analytes
| Class of compounds: | Aromatic compound, Drug |
| Nature of compounds: | Hydrophobic |
| Compounds: | Iso-Tetrahydrocannabinol, Delta-8-Tetrahydrocannabinol, Delta-9-Tetrahydrocannabinol |