HPLC Separation of Isomers of Toluidine on Amaze SC Mixed-Mode Column with LC/MS Compatible Conditions
Conditions of Experiment
| Column: | Amaze SC |
| Separation Modes: | reveresed-phase cation-exchange |
| Column Dimenstions: | 3.0x100 mm, 5 um, 100A |
| Mobile Phase: | 40% ACN with 40 mM AmFm pH 3 |
| Detection: | UV 275 nm |
| Sample: | 0.3 mg/ml |
| Injection: | 2 uL |
| Flow rate: | 0.6 ml/min |
Analytes
| Class of compounds: | Amines, Aromatic base, Isomer |
| Nature of compounds: | Basic, Hydrophobic, Polar |
| Compounds: | m-Toluidine, o-Toluidine, p-Toluidine |