HPLC Separation of One and Two Valency Metal Ions on Amaze SC Mixed-Mode Column
Conditions of Experiment
| Column: | Amaze SC |
| Separation Modes: | HILIC cation-exchange |
| Column Dimenstions: | 4.6x250 mm, 5 μm, 100A |
| Mobile Phase: | A: 80% ACN with 0.15% TFA B: 50% ACN with 0.35% TFA from 100% A to 100% B in 15 min |
| Detection: | Corona CAD |
| Sample: | 0.5 mg/ml |
| Injection: | 2 μL |
| Flow rate: | 0.6 ml/min |
Analytes
| Class of compounds: | Inorganic anion, Inorganic cation |
| Nature of compounds: | Basic, Hydrophilic, Polar |
| Compounds: | Lithium ion, Sodium ion, Potassium ion, Magnesium ion, Barium ion, Calcium ion |