HPLC Separation of Sulfate and Persulfate Ions on Amaze HD Mixed-Mode Column
Conditions of Experiment
| Column: | Amaze HD |
| Separation Modes: | HILIC, anion-exchange |
| Column Dimenstions: | 3.0x100 mm, 5 um, 100A |
| Mobile Phase: | ACN/water/AmAc pH 4 |
| Detection: | ELSD, 45*C |
| Sample: | 3 mg/ml |
| Injection: | 2 uL |
| Flow rate: | 0.6 ml/min |
Analytes
| Class of compounds: | Inorganic acid, Inorganic anion |
| Nature of compounds: | Acidic, Hydrophilic, Polar |
| Compounds: | Sulfate ion, Persulfate ion |