HPLC Separation of Sulfate and Persulfate Ions on Amaze TH Mixed-Mode Column
Conditions of Experiment
| Column: | Amaze TH |
| Separation Modes: | HILIC, anion-exchange |
| Column Dimenstions: | 4.6x50 mm, 5 um, 100A |
| Mobile Phase: | ACN/water/AmFm pH 3 |
| Detection: | ELSD, 45*C |
| Sample: | 3 mg/ml |
| Injection: | 2 uL |
| Flow rate: | 1 ml/min |
Analytes
| Class of compounds: | Inorganic acid, Inorganic anion |
| Nature of compounds: | Acidic, Hydrophilic, Polar |
| Compounds: | Sulfate ion, Persulfate ion |