HPLC Separation of Tricine and Tromethamine on Amaze SC Mixed-Mode Column
Conditions of Experiment
| Column: | Amaze SC |
| Separation Modes: | reversed-phase cation-exchange |
| Column Dimenstions: | 3.0x100 mm, 5 μm, 100A |
| Mobile Phase: | 5% ACN with 0.1% TFA |
| Detection: | Corona CAD |
| Sample: | 0.5 mg/ml |
| Injection: | 2 μL |
| Flow rate: | 0.6 ml/min |
Analytes
| Class of compounds: | Amines, Amino acid, Biological buffer |
| Nature of compounds: | Basic, Hydrophilic, Polar |
| Compounds: | Tromethamine, Tricine |