Secondary Interactions in Reversed-Phase Cation-Exclusion Mixed-Mode and Reversed-Phase Chromatography
Conditions of Experiment
| Column: | Heritage MA |
| Separation Modes: | RP, cation-exclusion |
| Column Dimenstions: | 3.0x100 mm, 3 μm, 100A |
| Mobile Phase: | ACN/water/TFA |
| Detection: | 255 nm |
| Sample: | 0.3 mg/ml |
| Injection: | 2 μL |
| Flow rate: | 0.6 ml/min |
Analytes
| Class of compounds: | Aromatic base, Aromatic compound, Surfactant |
| Nature of compounds: | Basic, Hydrophobic |
| Compounds: | Cetylpyridinium, Biphenyl, Phenanthrene |