Simultaneous HPLC Analysis of Drug Fosfomycin and Counterions on Amaze TH Mixed-Mode Column
Conditions of Experiment
| Column: | Amaze TH |
| Separation Modes: | cation-exchange, anion-exchange |
| Column Dimenstions: | 4.6x150 mm 5 um, 100A |
| Mobile Phase: | 40% ACN with 20 mM AmAc pH 4 |
| Detection: | ELSD |
| Sample: | 1 mg/ml |
| Injection: | 3 uL |
| Flow rate: | 1 ml/min |
Analytes
| Class of compounds: | Amines, Antibiotic, Drug, Inorganic cation |
| Nature of compounds: | Acidic, Basic, Hydrophilic, Polar |
| Compounds: | Fosfomycin, Sodium ion, Tromethamine |