DOTA
HPLC Analysis of Zwitterions DOTA and DO3A on Amaze SA Mixed-Mode Column
Conditions of Experiment
| Column: | Amaze SA |
| Separation Modes: | reveresed-phase, cation-exchanage |
| Column Dimenstions: | 4.6x150 mm, 5 um, 100A |
| Mobile Phase: | 10% ACN with 100 mM sodium phosphate pH 3 |
| Detection: | 210 nm |
| Sample: | 2 mg/ml |
| Injection: | 1 uL |
| Flow rate: | 1 ml/min |
Analytes
| Class of compounds: | Adulterants, Amines, Amino acid, Drug, Inorganic cation |
| Nature of compounds: | Basic, Hydrophilic, Polar, Zwitterionic |
| Compounds: | DOTA, DO3A, Sodium ion |
HPLC Analysis of DOTA and DO3A on Amaze HD HPLC Column
Conditions of Experiment
| Column: | Amaze HD |
| Separation Modes: | HILIC, cation-exchange |
| Column Dimenstions: | 3.0x100 mm, 5 um, 100A |
| Mobile Phase: | ACN with AmAc buffer pH 4 |
| Detection: | ELSD, 45°C |
| Sample: | 0.5-0.8 mg/ml |
| Injection: | 3 uL |
| Flow rate: | 0.6 ml/min |
Analytes
| Class of compounds: | Adulterants, Amines, Amino acid, Drug, Inorganic cation |
| Nature of compounds: | Basic, Hydrophilic, Polar, Zwitterionic |
| Compounds: | Sodium ion, DOTA, DO3A |
HPLC Analysis of DO3A and DOTA on Amaze TH HPLC Column
Conditions of Experiment
| Column: | Amaze TH |
| Separation Modes: | HILIC, cation-exchange |
| Column Dimenstions: | 3.0x100 mm, 5 um, 100A |
| Mobile Phase: | ACN with AmAc buffer pH 4 |
| Detection: | ELSD, 45°C |
| Sample: | 0.5-0.8 mg/ml |
| Injection: | 3 uL |
| Flow rate: | 0.6 ml/min |
Analytes
| Class of compounds: | Adulterants, Amines, Amino acid, Drug, Inorganic cation |
| Nature of compounds: | Basic, Hydrophilic, Polar, Zwitterionic |
| Compounds: | Sodium ion, DOTA, DO3A |
