Maltitol
HPLC Analysis of 11 Sugars in HILIC Mode on Amaze HD Mixed-Mode Column
Conditions of Experiment
| Column: | Amaze HD |
| Separation Modes: | HILIC |
| Column Dimenstions: | 4.6x250 mm, 5 μm, 100A |
| Mobile Phase: | ACN/Water-92/8 |
| Detection: | Corona CAD |
| Sample: | 1 mg/ml |
| Injection: | 3 μL |
| Flow rate: | 1 ml/min |
Analytes
| Class of compounds: | Sugar |
| Nature of compounds: | Basic, Hydrophilic, Neutral, Polar |
| Compounds: | Xylose, Fructose, Glucose, Mannose, Galactose, Maltitol, Sucrose, Sorbitol, Maltose, Lactose, Lactulose |
HPLC Analysis of Sugars in HILIC Mode on Amaze HD Mixed-Mode Column
Conditions of Experiment
| Column: | Amaze HD |
| Separation Modes: | HILIC |
| Column Dimenstions: | 4.6x150 mm, 5 μm, 100A |
| Mobile Phase: | ACN/Formic acid – 95/5 |
| Detection: | Corona CAD |
| Sample: | 1 mg/ml |
| Injection: | 3 μL |
| Flow rate: | 1 ml/min |
Analytes
| Class of compounds: | Sugar |
| Nature of compounds: | Basic, Hydrophilic, Neutral, Polar |
| Compounds: | Xylose, Glucose, Maltitol, Sucrose, Lactose |
HPLC Analysis of Five Sugars on Amaze SC Mixed-Mode Column in HILIC Mode
Conditions of Experiment
| Column: | Amaze SC |
| Separation Modes: | HILIC |
| Column Dimenstions: | 4.6x250 mm, 5 μm, 100A |
| Mobile Phase: | A: 98% ACN with 0.02% TFA B: 85% ACN with 0.1% TFA from 100% A to 100% B in 12 min and 3 min hold |
| Detection: | Corona CAD |
| Sample: | approx 0.5 mg/ml |
| Injection: | 3 μL |
| Flow rate: | 0.6 ml/min |
Analytes
| Class of compounds: | Sugar |
| Nature of compounds: | Basic, Hydrophilic, Neutral, Polar |
| Compounds: | Xylose, Glucose, Maltitol, Sucrose, Lactose |
HPLC Analysis of Sugars in HILIC Mode on Amaze HD Mixed-Mode Column
Conditions of Experiment
| Column: | Amaze HD |
| Separation Modes: | HILIC |
| Column Dimenstions: | 4.6x150 mm, 5 um, 100A |
| Mobile Phase: | ACN/water/formic acid |
| Detection: | Corona CAD |
| Sample: | 0.5 mg/ml |
| Injection: | 2 uL |
| Flow rate: | 1 ml/min |
Analytes
| Class of compounds: | Sugar |
| Nature of compounds: | Basic, Hydrophilic, Neutral, Polar |
| Compounds: | Xylose, Glucose, Maltitol, Sucrose, Lactose |
