Myclobutanil
HPLC Analysis of Abamectin and Myclobutanil in Hemp Extracts on Amaze HD Column
Conditions of Experiment
| Column: | Amaze HD |
| Separation Modes: | normal phase |
| Column Dimenstions: | 4.6x50 mm, 3 um, 100A |
| Mobile Phase: | Heptane/IPA 92/8 for 7 min, then step to 80/20, 3 min hold |
| Detection: | 230 nm |
| Sample: | 0.02-1 mg/ml |
| Injection: | 3 uL |
| Flow rate: | 1 ml/min |
Analytes
| Class of compounds: | Herbicide |
| Nature of compounds: | Hydrophilic, Hydrophobic |
| Compounds: | Abamectin, Myclobutanil |
