Sodium ion
Column: | Amaze TH |
Separation Modes: | HILIC, anion-exchange, cations-exchange |
Column Dimenstions: | 4.6x150 mm, 5 um, 100A |
Mobile Phase: | 80% ACN with 20 mM AmFm pH 3 |
Detection: | ELSD |
Sample: | 0.3-0.5 mg/ml |
Injection: | 3 uL |
Flow rate: | 1 ml/min |
Class of compounds: | Inorganic cation, Organic acid, Sugar |
Nature of compounds: | Acidic, Basic, Hydrophilic, Neutral, Polar |
Compounds: | Glucose, Gluconic acid, Glucuronic acid, Sodium ion |
Column: | Amaze TCH |
Separation Modes: | HILIC, cation-exchange, anion-exchange |
Column Dimenstions: | 4.6x150 mm, 3 um, 100A |
Mobile Phase: | 73% ACN with 20 mM AmFm pH 2.7 |
Detection: | Corona CAD |
Sample: | 0.5 mg/ml |
Injection: | 2 ul |
Flow rate: | 1 ml/min |
Class of compounds: | Inorganic anion, Inorganic cation, Organic acid |
Nature of compounds: | Acidic, Basic, Hydrophilic, Polar |
Compounds: | Iodide ion, Potassium ion, Sodium ion, Lithium ion, Bromide ion, Chloride Ion |
Column: | Amaze TH |
Separation Modes: | HILIC cation-exchange, anion-exchange |
Column Dimenstions: | 4.6x150 mm, 3 um, 100A |
Mobile Phase: | 40% ACN with gradient of AmFm pH 3 from 30 mM to 120 mM in 7.5 min, hold 8 min |
Detection: | ELSD |
Sample: | 0.5-1 mg/ml |
Injection: | 3 uL |
Flow rate: | 1 ml/min |
Class of compounds: | Inorganic acid, Inorganic anion, Inorganic cation, Organic acid |
Nature of compounds: | Acidic, Basic, Hydrophilic, Polar |
Compounds: | Phosphate Ion, Chloride Ion, Sodium ion, Iodide ion, Sulfate ion |
Column: | Amaze TH, Amaze HD |
Separation Modes: | HILIC, cation-exchange, anion-exchange, anion-exclusion |
Column Dimenstions: | 3.0x100 mm, 3 μm, 100A |
Mobile Phase: | 85% ACN with 30 mM AmFm pH 3 |
Detection: | Corona CAD |
Sample: | 1 mg/ml |
Injection: | 2 μL |
Flow rate: | 0.6 ml/min |
Class of compounds: | Amines, Aromatic base, Inorganic anion, Inorganic cation, Organic acid |
Nature of compounds: | Acidic, Basic, Hydrophilic, Polar |
Compounds: | Nitrate ion, Chloride Ion, Guanidine, Sodium ion |
Column: | Amaze TH, Amaze HD |
Separation Modes: | HILIC, cation-exchange, anion-exchange, anion-exclusion |
Column Dimenstions: | 3.0x100 mm, 3 μm, 100A |
Mobile Phase: | 80% ACN with 40 mM AmFm pH 3 |
Detection: | Corona CAD |
Sample: | 1 mg/ml |
Injection: | 2 μL |
Flow rate: | 0.6 ml/min |
Class of compounds: | Inorganic anion, Inorganic cation |
Nature of compounds: | Basic, Hydrophilic, Polar |
Compounds: | Sodium ion, Borate ion |
Column: | Amaze HD |
Separation Modes: | HILIC, anion-exclusion |
Column Dimenstions: | 4.6x150 mm, 3 μm, 100A |
Mobile Phase: | ACN/water/AmAc pH 5 |
Detection: | Corona CAD |
Sample: | 1 mg/ml |
Injection: | 2 μL |
Flow rate: | 1 ml/min |
Class of compounds: | Inorganic cation, Organic acid, Sugar |
Nature of compounds: | Acidic, Basic, Hydrophilic, Neutral, Polar |
Compounds: | Glucose, Fructose-6-phosphate, Glucose-6-phosphate, Fructose-1,6-diphosphate, Sodium ion |
Column: | Amaze HD |
Separation Modes: | HILIC, cation-exchange, anion-exclusion |
Column Dimenstions: | 4.6x150 mm, 3 μm, 100A |
Mobile Phase: | 78% ACN with 44 mM AmFm pH 3 |
Detection: | Corona CAD |
Sample: | 0.3 mg/ml |
Injection: | 2 μL |
Flow rate: | 1 ml/min |
Class of compounds: | Inorganic acid, Inorganic anion, Inorganic cation, Organic acid |
Nature of compounds: | Acidic, Basic, Hydrophilic, Polar |
Compounds: | Perchlorate ion, Chlorate ion, Bromide ion, Thiophosphate ion, Ethylphosphonate ion, Phosphonate ion, Potassium ion, Sodium ion, Phosphate Ion |
Column: | Amaze SC |
Separation Modes: | reversed-phase, cation-exchange and anion-exclusion |
Column Dimenstions: | 3.0x100 mm, 5 μm, 100A |
Mobile Phase: | 30% ACN wiith 70 mM AmFm pH 3 |
Detection: | UV 255 nm, ELSD |
Sample: | 0.3 mg/ml |
Injection: | 2 μL |
Flow rate: | 0.6 ml/min |
Class of compounds: | Aromatic acid, Drug, Inorganic anion, Inorganic cation |
Nature of compounds: | Acidic, Basic, Hydrophilic, Hydrophobic, Polar |
Compounds: | Sodium ion, Potassium ion, Magnesium ion, Barium ion, Ketoprofen, Naproxen, Ibuprofen |
Column: | Amaze SC |
Separation Modes: | reversed-phase, cation-exchange and anion-exclusion |
Column Dimenstions: | 3.0x100 mm, 5 μm, 100A |
Mobile Phase: | 30% ACN wiith 30 mM AmFm pH 3 |
Detection: | UV 255 nm, ELSD |
Sample: | 0.3 mg/ml |
Injection: | 2 μL |
Flow rate: | 0.6 ml/min |
Class of compounds: | Aromatic acid, Drug, Inorganic cation |
Nature of compounds: | Acidic, Basic, Hydrophilic, Hydrophobic, Polar |
Compounds: | Sodium ion, Potassium ion, Naproxen |
Column: | Amaze SC |
Separation Modes: | reversed-phase, cation-exchange and anion-exclusion |
Column Dimenstions: | 3.0x100 mm, 5 μm, 100A |
Mobile Phase: | 30% ACN wiith 30 mM AmFm pH 3 |
Detection: | UV 255 nm, ELSD |
Sample: | 0.3 mg/ml |
Injection: | 2 μL |
Flow rate: | 0.6 ml/min |
Class of compounds: | Aromatic acid, Drug, Inorganic cation |
Nature of compounds: | Acidic, Basic, Hydrophilic, Hydrophobic, Polar |
Compounds: | Sodium ion, Potassium ion, Ketoprofen |
Column: | Amaze SC |
Separation Modes: | reversed-phase, cation-exchange and anion-exclusion |
Column Dimenstions: | 3.0x100 mm, 5 μm, 100A |
Mobile Phase: | 35% ACN wiith 30 mM AmFm pH 3 |
Detection: | UV 255 nm, ELSD |
Sample: | 0.3 mg/ml |
Injection: | 2 μL |
Flow rate: | 0.6 ml/min |
Class of compounds: | Aromatic acid, Drug, Inorganic cation |
Nature of compounds: | Acidic, Basic, Hydrophilic, Hydrophobic, Polar |
Compounds: | Sodium ion, Potassium ion, Ibuprofen |
Column: | Amaze SC |
Separation Modes: | HILIC cation-exchange |
Column Dimenstions: | 4.6x250 mm, 5 μm, 100A |
Mobile Phase: | A: 80% ACN with 0.15% TFA B: 50% ACN with 0.35% TFA from 100% A to 100% B in 15 min |
Detection: | Corona CAD |
Sample: | 0.5 mg/ml |
Injection: | 2 μL |
Flow rate: | 0.6 ml/min |
Class of compounds: | Inorganic anion, Inorganic cation |
Nature of compounds: | Basic, Hydrophilic, Polar |
Compounds: | Lithium ion, Sodium ion, Potassium ion, Magnesium ion, Barium ion, Calcium ion |
Column: | Amaze SC |
Separation Modes: | HILIC cation-exchange |
Column Dimenstions: | 3.0x100 mm, 5 μm, 100A |
Mobile Phase: | ACN/water/TFA |
Detection: | Corona CAD |
Sample: | 0.5 mg/ml |
Injection: | 2 μL |
Flow rate: | 0.6 ml/min |
Class of compounds: | Inorganic cation |
Nature of compounds: | Basic, Hydrophilic, Polar |
Compounds: | Sodium ion, Potassium ion, Lithium ion |
Column: | Amaze SA |
Separation Modes: | reveresed-phase, cation-exchanage |
Column Dimenstions: | 4.6x150 mm, 5 um, 100A |
Mobile Phase: | 10% ACN with 100 mM sodium phosphate pH 3 |
Detection: | 210 nm |
Sample: | 2 mg/ml |
Injection: | 1 uL |
Flow rate: | 1 ml/min |
Class of compounds: | Adulterants, Amines, Amino acid, Drug, Inorganic cation |
Nature of compounds: | Basic, Hydrophilic, Polar, Zwitterionic |
Compounds: | DOTA, DO3A, Sodium ion |
Column: | Amaze TR |
Separation Modes: | Reversed-phase, cation-exchange, anion-exchange |
Column Dimenstions: | 3.0x100 mm, 3 um, 100A |
Mobile Phase: | 70% ACN with 10 mM AmAc pH 5 |
Detection: | UV 275 nm ELSD |
Sample: | 0.5 mg/ml |
Injection: | 3 uL |
Flow rate: | 0.6 ml/min |
Class of compounds: | Aromatic acid, Drug, Inorganic cation |
Nature of compounds: | Acidic, Basic, Hydrophilic, Hydrophobic, Polar |
Compounds: | Sodium ion, Naproxen, Ketoprofen, Ibuprofen |
Column: | Amaze TH |
Separation Modes: | HILIC, cation-exchange |
Column Dimenstions: | 3.0x100 mm, 3 um, 100A |
Mobile Phase: | ACN/water/ammonium formate |
Detection: | ELSD, 45*C |
Sample: | 1 mg/ml |
Injection: | 3 ul |
Flow rate: | 0.6 ml/min |
Class of compounds: | Amines, Amino acid, Biological buffer, Inorganic cation |
Nature of compounds: | Basic, Hydrophilic, Polar, Zwitterionic |
Compounds: | CAPS, Sodium ion, HEPES |
Column: | Amaze HD |
Separation Modes: | HILIC, cation-exchange |
Column Dimenstions: | 3.0x100 mm, 5 um, 100A |
Mobile Phase: | ACN with AmAc buffer pH 4 |
Detection: | ELSD, 45°C |
Sample: | 0.5-0.8 mg/ml |
Injection: | 3 uL |
Flow rate: | 0.6 ml/min |
Class of compounds: | Adulterants, Amines, Amino acid, Drug, Inorganic cation |
Nature of compounds: | Basic, Hydrophilic, Polar, Zwitterionic |
Compounds: | Sodium ion, DOTA, DO3A |
Column: | Amaze TH |
Separation Modes: | HILIC, cation-exchange |
Column Dimenstions: | 3.0x100 mm, 5 um, 100A |
Mobile Phase: | ACN with AmAc buffer pH 4 |
Detection: | ELSD, 45°C |
Sample: | 0.5-0.8 mg/ml |
Injection: | 3 uL |
Flow rate: | 0.6 ml/min |
Class of compounds: | Adulterants, Amines, Amino acid, Drug, Inorganic cation |
Nature of compounds: | Basic, Hydrophilic, Polar, Zwitterionic |
Compounds: | Sodium ion, DO3A |
Column: | Amaze TH |
Separation Modes: | HILIC, cation-exchange |
Column Dimenstions: | 3.0x100 mm, 5 um, 100A |
Mobile Phase: | ACN with AmAc buffer pH 4 |
Detection: | ELSD, 45°C |
Sample: | 0.5-0.8 mg/ml |
Injection: | 3 uL |
Flow rate: | 0.6 ml/min |
Class of compounds: | Adulterants, Amines, Amino acid, Drug, Inorganic cation |
Nature of compounds: | Basic, Hydrophilic, Polar, Zwitterionic |
Compounds: | Sodium ion, DOTA, DO3A |
Column: | Amaze TH |
Separation Modes: | HILIC, cation-exchange, anion-exchange |
Column Dimenstions: | 3.0x100 mm, 3 um, 100A |
Mobile Phase: | 75% ACN with 30 mM AmFm pH 3 |
Detection: | ELSD, 45°C |
Sample: | 0.5-0.8 mg/ml |
Injection: | 10 uL |
Flow rate: | 0.6 ml/min |
Class of compounds: | Inorganic acid, Inorganic anion, Inorganic cation |
Nature of compounds: | Acidic, Basic, Hydrophilic, Polar |
Compounds: | Thiophosphate ion, Phosphate Ion, Sodium ion |
Column: | Amaze HA |
Separation Modes: | HILIC, cation-exclusion, anion-exchange |
Column Dimenstions: | 4.6x50 mm, 3 um, 100A |
Mobile Phase: | 30% ACN with 10 mM AmFm pH 3 |
Detection: | 0.5-0.8 mg/ml |
Sample: | ELSD, 45°C |
Injection: | 10 uL |
Flow rate: | 1 ml/min |
Class of compounds: | Inorganic acid, Inorganic anion, Inorganic cation |
Nature of compounds: | Acidic, Basic, Hydrophilic, Polar |
Compounds: | Thiophosphate ion, Phosphate Ion, Sodium ion |
Sucrose, fosfomycin, sodium and TRIS are part of the fosfomycin formulation. Sucrose, fosfomycin, sodium and tris are very polar in nature. Fosfomycin is a broad-spectrum antibiotic which contains an epoxy fragment as well as phosphonic acid. This makes this drug very polar and acidic. Sodium ion and tromethamine are used as counter-ions for this polar drug molecule. All four compounds are different in nature - sucrose is polar and neutral, sodium is polar and basic, TRIS is polar and basic, and fosfomycin is polar and acidic. It is hard to retain and separate these compounds in RP chromatography. HILIC can retain these polar compounds and mixed-mode HILIC on the Amaze TH column allows to introduce cation- and anion-exchange mechanisms for better retention and better retention control. The presence of ionic interaction, in addition to HILIC, allows better control of elution and retention. The retention time can be controlled by three parameters - amount of acetonitrile, amount of buffer and the buffer pH. This method can be used for the analysis of drug formulation and level of fosfomycin in biofluids (serum, blood, urine, etc). The method is robust, reproducible and compatible with all major detection techniques.
Column: | Amaze TH |
Separation Modes: | HILIC, cation-exchange, anion-exchange |
Column Dimenstions: | 4.6x150 mm 5 um, 100A |
Mobile Phase: | ACN/water/Buffer |
Detection: | ELSD |
Sample: | 1 mg/ml |
Injection: | 10 uL |
Flow rate: | 1 ml/min |
Class of compounds: | Amines, Antibiotic, Drug, Inorganic cation, Organic acid, Sugar |
Nature of compounds: | Acidic, Basic, Hydrophilic, Neutral, Polar |
Compounds: | Fosfomycin, Sucrose, Sodium ion, Tromethamine |
Column: | Amaze TH |
Separation Modes: | cation-exchange, anion-exchange |
Column Dimenstions: | 4.6x150 mm 5 um, 100A |
Mobile Phase: | 50% ACN with 20 mM AmAc pH 4 |
Detection: | ELSD |
Sample: | 1 mg/ml |
Injection: | 3 uL |
Flow rate: | 1 ml/min |
Class of compounds: | Inorganic anion, Inorganic cation, Organic acid |
Nature of compounds: | Acidic, Basic, Hydrophilic, Polar |
Compounds: | Iodide ion, Sodium ion |
Column: | Amaze TH |
Separation Modes: | cation-exchange, anion-exchange |
Column Dimenstions: | 4.6x150 mm 5 um, 100A |
Mobile Phase: | 50% ACN with 20 mM AmAc pH 4 |
Detection: | ELSD |
Sample: | 1 mg/ml |
Injection: | 3 uL |
Flow rate: | 1 ml/min |
Class of compounds: | Inorganic anion, Inorganic cation, Organic acid |
Nature of compounds: | Acidic, Basic, Hydrophilic, Polar |
Compounds: | Bromate Ion, Sodium ion |
Column: | Amaze TH |
Separation Modes: | cation-exchange, anion-exchange |
Column Dimenstions: | 4.6x150 mm 5 um, 100A |
Mobile Phase: | 40% ACN with 20 mM AmAc pH 4 |
Detection: | ELSD |
Sample: | 1 mg/ml |
Injection: | 3 uL |
Flow rate: | 1 ml/min |
Class of compounds: | Amines, Antibiotic, Drug, Inorganic cation, Organic acid |
Nature of compounds: | Acidic, Basic, Hydrophilic, Polar |
Compounds: | Fosfomycin, Sodium ion, Tromethamine |
Ability to retain and separate compounds of opposite charge on one column with one method is important for analysis of salts, drugs, waste waters and other samples. We have developed a method for analysis of sodium and sulfate ions on Amaze TH column. Amaze TH column is HILIC mixed-mode column with both positive and negative sites on the surface. Addition of ionizable groups on the surface allows to increase a polarity of the stationary phase and also make these sites available for ion-exchange interactions. Both ions are well retained with good peak shape. Column and method can be used for analysis of other cations and anions in one run. Method is LC/MS compatible and provides unique selectivity and separation ability for polar, acidic and basic organic and inorganic compounds
Column: | Amaze TH |
Separation Modes: | HILIC, anion-exchange |
Column Dimenstions: | 4.6 x 50 mm, 5 um, 100A |
Mobile Phase: | 80% ACN with 20 mM AmFm pH 3 |
Detection: | ELSD |
Sample: | 0.5 mg/ml |
Injection: | 3 uL |
Flow rate: | 1 ml/min |
Class of compounds: | Inorganic acid, Inorganic anion, Inorganic cation |
Nature of compounds: | Acidic, Basic, Hydrophilic, Polar |
Compounds: | Sodium ion, Sulfate ion |